Trophies, Calls & Bragging Rights
From championship trophies to perfect scores, celebrate the calls earned by the DB180 Pro Team.
Nate Benson — Uncle Jesse’s BBQ
Slab-O-Rama
Tony Sword — SuperSwine
RCA World Invitational
Nate Benson — Uncle Jesse’s BBQ
BBQ Pit Stop Steak Championship Series
Rob Jorgenson — Arizona’s Finest Steak
BBQ Pit Stop Steak Championship Series
Trevor Haroldson — Twins Backyard BBQ
BBQ Pit Stop Steak Championship Series
Miriam Benson — Uncle Jesse’s BBQ
BBQ Pit Stop Steak Championship Series
The Perfect 180 Club — 2026
Perfect scores. Proud moments. Celebrating the DB180 Pro Team.
| Team & Cook | Competition | Category | Score | Finish |
|---|---|---|---|---|
| SuperSwine Tony Sword | American Royal Open Kansas City, KS · October 2026 | Dessert | 180 | 14th Place |
| SuperSwine Tony Sword | Smoke on the River — Day 2 Burlington, KS · September 2026 | Pork | 180 | 1st Place |
| Uncle Jesse’s BBQ Nate & Miriam Benson | Slab-O-Rama Barbeque Challenge Bullhead City, AZ · January 2026 | Pork | 180 | 2nd Place |
Multiple entries can earn a perfect 180. Final placement reflects the competition’s tiebreaking rules.
Calls Worth Celebrating — 2026
Category wins, top-ten finishes, and Golden Tickets. Celebrating the cooks who keep Team DB180 getting called.
Swipe or scroll to see the full table.
| Contest | Location | Cook | Team | Calls & Results |
|---|---|---|---|---|
| BBQ Pit Stop Finale — September 19 | St. George, UT | Rob Jorgenson | Arizona’s Finest Steak |
|
| BBQ Pit Stop Finale — September 19 | St. George, UT | Miriam Benson | Uncle Jesse’s BBQ |
|
| BBQ Pit Stop Finale — September 19 | St. George, UT | Steve Conoway | Part Time BBQ |
|
| Grilling at the Gap — September 26 | Big Stone Gap, VA | Dan Rumans | The Good Cue Crew |
|
| Cherokee Strip — September | Ponca City, OK | Tony Sword | SuperSwine |
|
| Smoke on the River — Day 2, September 5 | Burlington, KS | Tony Sword | SuperSwine |
|
| Smoke on the River — Day 1, September 4 | Burlington, KS | Tony Sword | SuperSwine |
|
| Chillin’ & Grillin’ — July | Wise, VA | Jamie Thomas | Char-Cole Grillers |
|
| Sevier Sear Quad — June 26 | Richfield, UT | Nate Benson | Uncle Jesse’s BBQ |
|
| Sevier Sear Quad — June 26 | Richfield, UT | Trevor Haroldson | Twins Backyard BBQ |
|
| Sevier Sear Quad — June 26 | Richfield, UT | James Perry | Maverick Barbecue |
|
| Sevier Sear Quad — June 26 | Richfield, UT | Miriam Benson | Uncle Jesse’s BBQ |
|
| Sevier Sear Quad — June 26 | Richfield, UT | Vienna Barnes | Furyous Fire BBQ |
|
| Sevier Sear Quad — June 26 | Richfield, UT | Rob Jorgenson | Arizona’s Finest Steak |
|
| Lake Tahoe Community College Steak Cookoff — June 6 | South Lake Tahoe, CA | Nate Benson | Uncle Jesse’s BBQ |
|
| Lake Tahoe Community College Steak Cookoff — June 6 | South Lake Tahoe, CA | Vienna Barnes | Furyous Fire BBQ |
|
| Lake Tahoe Community College Steak Cookoff — June 6 | South Lake Tahoe, CA | Steve Conoway | Part Time BBQ |
|
| Lake Tahoe Community College Steak Cookoff — June 6 | South Lake Tahoe, CA | Kevin Barnes | Furyous Fire BBQ |
|
| Lake Tahoe Community College Steak Cookoff — June 6 | South Lake Tahoe, CA | Rob Jorgenson | Arizona’s Finest Steak |
|
| Caveman Cookoff — May 9 | American Fork, UT | Steve Conoway | Part Time BBQ |
|
| Caveman Cookoff — May 9 | American Fork, UT | Nate & Miriam Benson — Team Results | Uncle Jesse’s BBQ |
|
| SCA Competition — May 8 | American Fork, UT | Steve Conoway | Part Time BBQ |
|
| Show Low SCA Double + Jackpot Steak — May | Show Low, AZ | Steve Conoway | Part Time BBQ |
|
| RCA World Invitational — April | Shawnee, OK | Tony Sword | SuperSwine |
|
| Lehi SCA Competition — April 18 | Lehi, UT | Steve Conoway | Part Time BBQ |
|
| Azle SCA Double + Jackpot Steak — March | Azle, TX | Steve Conoway | Part Time BBQ |
|
| Slab-O-Rama — January | Bullhead City, AZ | Nate & Miriam Benson | Uncle Jesse’s BBQ |
|
| Slab-O-Rama — January | Bullhead City, AZ | James Perry | Maverick Barbecue |
|
Results include published score sheets and cook-reported finishes. Multiple calls are grouped by cook and contest. Team results are identified where individual cook assignments were not provided.
Past Bragging Rights — 2025
Championship hardware, perfect scores, and memorable calls. A look back at Team DB180’s 2025 competition season.
Swipe or scroll to see the full table.
| Contest | Location | Cook | Team | Awards & Results |
|---|---|---|---|---|
| Memphis in May — World Championship Barbecue Cooking Contest | Memphis, TN | Ty Higgins | Smokin’ Pokes BBQ |
|
| Longhorn Showdown — 5th Annual | — | Ty Higgins | Smokin’ Pokes BBQ |
|
| BBQ Boogie | Calhoun, GA | Jamie Thomas | Char-Cole Grillers |
|
| Smoke on the Mountain | Galax, VA | Jamie Thomas | Char-Cole Grillers |
|
| Fire in the Foothills | King, NC | Jamie Thomas | Char-Cole Grillers |
|
| BBQ Jackpot | Las Vegas, NV | Kevin Barnes | Furyous Fire BBQ |
|
| Blaze of ’47 | Salt Lake City, UT | Nate & Miriam Benson | Uncle Jesse’s BBQ |
|
| RCA Season Points Chase | Season Standings | Tony Sword | SuperSwine |
|
| West Virginia Coalfields Cookoff | Welch, WV | Jamie Thomas | Char-Cole Grillers |
|
| Scottsboro Competition | Scottsboro, AL | Jamie Thomas | Char-Cole Grillers |
|
| Hayward Competition | Hayward, CA | Steve Conoway | Part Time BBQ |
|
| Local Chili Competition | California | Steve Conoway | Part Time BBQ |
|
| Miami RCA Competition | Miami, OK | Tony Sword | SuperSwine |
|
| Mustang RCA Competitions | Mustang, OK | Tony Sword | SuperSwine |
|
| Miami KCBS Competition | Miami, OK | Tony Sword | SuperSwine |
|
| Nicoma Park Competitions | Nicoma Park, OK | Tony Sword | SuperSwine |
|
| Morgan Competition | Morgan, UT | Rob Jorgenson | Arizona’s Finest Steak |
|
| La Center Competition | La Center, WA | Rob Jorgenson | Arizona’s Finest Steak |
|
| Hayward Competition | Hayward, CA | Rob Jorgenson | Arizona’s Finest Steak |
|
| Battleship Competition | Mobile, AL | Jana Mays | Flappin in the Breeze BBQ |
|
| Johnny Mac Competition | Mount Olive, NC | Terri Rumans | The Good Cue Crew |
|
| Johnny Mac Competition | Mount Olive, NC | Dan Rumans | The Good Cue Crew |
|
| Keystone Competition | Harrisburg, PA | Terri Rumans | The Good Cue Crew |
|
| Keystone Competition | Harrisburg, PA | Dan Rumans | The Good Cue Crew |
|
| Grill Your Ace Off | West Newton, PA | Terri Rumans | The Good Cue Crew |
|
| BBQ Pit Stop Finale | St. George, UT | Trevor Haroldson | Twins Backyard BBQ |
|
| The Burn Shop Competition | Wichita Falls, TX | Trevor Haroldson | Twins Backyard BBQ |
|
| Morgan Competition | Morgan, UT | Trevor Haroldson | Twins Backyard BBQ |
|
| American Royal — Open | Kansas City, KS | Jeff Crossland | Boss Hog BBQ |
|
| RCA Double Rib Competition | — | Jeff Crossland | Boss Hog BBQ |
|
| Show Low Competition | Show Low, AZ | James Perry | Maverick Barbecue |
|
| St. George Competition | St. George, UT | James Perry | Maverick Barbecue |
|
| SCA World Championship | Fort Worth, TX | James Perry | Maverick Barbecue |
|
| BBQ Pit Stop Finale | St. George, UT | Kevin Barnes | Furyous Fire BBQ |
|
| West Coast Double Down | Hayward, CA | Kevin Barnes | Furyous Fire BBQ |
|
| Doko Competition | Blythewood, SC | Austin Freeman | Big Production BBQ |
|
| BBQ on the Hill | — | Austin Freeman | Big Production BBQ |
|
| Chill on the Hill | Catawissa, PA | Ed Gent | Do It Gently BBQ |
|
| Piney Grove Competition | Chestertown, MD | Ed Gent | Do It Gently BBQ |
|
| Arkansas State Competition | Arkansas | BJ Greene & John Tullos — Team Results | Bison Grillers |
|
| SCA World Championship | Fort Worth, TX | BJ Greene & John Tullos — Team Results | Bison Grillers |
|
| Hot Springs Competition | Hot Springs, AR | BJ Greene & John Tullos — Team Results | Bison Grillers |
|
* Team-reported result; official score-sheet confirmation is pending.
Multiple finishes are grouped by cook and contest. Team results are identified where individual cook assignments were not provided. A dash indicates an unconfirmed location.